Finishes: Gloss or Matt
Colours: Clear, White/Opaque or Tints
APET offers excellent barrier properties, High Clarity and is food contact approved.
| Production capabilities | |
| Width | 540-110 (mm) |
| Length | 350-1500 (mm) |
| Thickness | 250-800 (mm) |
| In line cutting Tolerance | -0 (mm) |
| +5 (mm) | |
| Thickness Tolerance | +10 (mm) |
| -30 (mm) | |
| Angular Tolerance | ±0.2 (degree) |
| Max. Pallet height | 1000 (mm) |
| Max. Pallet weight | 700 (kg) |
| Material property | |
| Material | PET-A (amorphous Polyethylene Terephthalate) |
| Material composition | recycled/virgin |
| Additives | Anti Block, colours |
| Cast process | mono or multi layeres (ABA,AB) |
| Colours | transparent, *opaque, *semi transparent |
| *standard colours or as requested by the customer | |
| Mechanical properties | |
| Tensile strength, Yield, 50 mm/min | 50-57 (MPa) |
| Tensile strength, Ultimate | 55 (MPa) |
| Tensile Modulus, 1mm/min | 2.47-3.00 (GPa) |
| Flexural Modulus | 1 (GPa) |
| Flexural Yield Strength | 80 (MPa) |
| Hardness, Rockwell M | 95 |
| Hardness, Rockwell R | 110 |
| Izod Impact, Notched | 1.4 (J/cm) |
| Charpy Impact, Unnotched | No Break |
| Charpy Impact, Notched Low Temp | 0.27-0.31 (J/cm2) |
| Charpy Impact, Unnoched Now Temp | No Break |
| Charpy Impact, Notched | 0.38-0.49 (J/cm2) |
| Initial Tear Strength | 18-54 (g µm-1) |
| Thermal properties | |
| Heat-deflection Temp. at 1.8 Mpa | 63-100 (ºC) |
| Heat-deflection Temp. at 0.46 Mpa | 68-72 (ºC) |
| Specific Heat | 1.3 (kJ*kg-1 *K-1) |
| Vicat Softening Point | 74-76 (ºC) |
| Glass Temp. | 73-78 (ºC) |
| Melt Point | 243-250 (ºC) |
| Max. Service Temp., Air | 63-100 (ºC) |
| Permeability | |
| Permeability Coefficient@ Carbon Dioxide 25ºC, 0%RH |
7.9 cm3*mm/m2*day*atm |
| Permeability Coefficient@ Nitrogen 25ºC, 0%RH |
0.7 cm3*mm/m2*day*atm |
| Permeability Coefficient@ Oxygen 25ºC, 0%RH |
3.9 cm3*mm/m2*day*atm |
| Vapour Transmission Rate@ Water Vapour 25ºC, 0%RH |
1.6 g*mm/m2*day |
| Appendix •Data Sheet for APET Flakes • Origin of Recycled Bottles – Producer Declaration (Hebrew) + S.Z.P translation • Migration tests |
|